About Technologies
![]() | N-way morphing for 2D animation CASA 2009 Paper |
![]() | Stylized Lighting for Cartoon Shader CASA 2009 Paper |
![]() | Animating Pictures of Fluid using Video Examples EUROGRAPHICS 2009 Paper |
![]() | Directable Animation of Elastic Bodies with Point-Constraints CASA 2008 Paper |
![]() | Rigid Shape Interpolation Using Normal Equations NPAR 2008 Paper |
![]() | Locally Controllable Stylized Shading SIGGRAPH 2007 Paper |
![]() | Latent Doodle Space EUROGRAPHICS 2006 Paper |
![]() | Tweakable Light and Shade for Cartoon Animation NPAR 2006 Paper |
![]() | Notes on compatible 2D shape embedding Technical Report |
![]() | Compatible embedding for 2D shape animation Technical Report |









